Check
15.00
Departure
11.00
Seasons and prices for accommodation:
Season | Date_from | Date_to | 5 bedrooms | 6 bedrooms | Min_nights |
---|---|---|---|---|---|
Intermediate | 15 May | 28 June | 1000 $ | 1177 $ | 3 |
Intermediate | 1 September | 28 September | 1000 $ | 1177 $ | 3 |
Intermediate | 8 October | 17 December | 1000 $ | 1177 $ | 3 |
High | 26 February | 24 March | 1118 $ | 1295 $ | 3 |
High | 9 April | 14 May | 1118 $ | 1295 $ | 3 |
High | 29 June | 31 August | 1118 $ | 1295 $ | 3 |
High | 29 September | 7 October | 1118 $ | 1295 $ | 3 |
High | 11 January | 28 January | 1118 $ | 1295 $ | 3 |
Chinese New Year/Easter | 25 March | 8 April | 1295 $ | 1412 $ | 5 |
New Year/Christmas | 29 January | 12 February | 1766 $ | 1766 $ | 5 |
Peak | 18 December | 10 January | 2119 $ | 2119 $ | 7 |
Рестораны на Пангане - районы Чалоклума и Хаада Мае